Tuesday,Oct13,
Tuesday,
Oct
13,
Printer Sales!
| author: Unicrest EnterpriseCanon PIXMA MP145 All in 1 Printer(print,scan Copy)Canon Recommended Prices RM 268.00

Now Prices RM199.00!
*bayaran melalui credit card/paypal di tambah cukai 5% dan cost penghantaran sila rujuk (**) untuk kos penghantaran. Lebihan bayaran akan di buat sekiranya anda mengambil sendiri item anda harap maklum(credit kad/paypal sahaja). Terima Kasih.
*PERHATIAN! Anda boleh menghubungi sms ke 019-3033250 untuk mengetahui status pembayaran (tempoh 48 jam).
*Penghantaran adalah mengambil masa 7-10 hari bekerja.
Bayaran menggunakan akaun Maybank.No. akaun Maybank Berhad (114301411521)atas nama Zulfaka Bin Ali -sertakan bersama-sama email anda (copy dan paste). *Sila isikan PIXMP-145 pada tajuk mesej/subject anda:-
Nama:
Bayar dari akaun:
Jumlah:
Tarikh Transaksi:
Alamat:
dan Model Printer (MP-145)
Bukti transaksi anda (tiada bayaran-tiada penghantaran) copy dan pasteken sekali dan hantarkan ke email: salesdept.unicrest@gmail.com .Kos Panghantaran sila rujuk (**). SMS/MMS/call-0173899917.
Specifications
Printing Method | Bubble Jet Printing, Serial | |
Maximum Resolution (dpi) | 4800(horizontal)*1 x 1200(vertical) | |
Print Head/Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1472 nozzles (Bk: 320 nozzles C/M/Y: 384x3 nozzles) | |
Ink Droplet Size: | 2pl/5pl (C/M/Y), 30pl (BK) | |
Cartridge / Ink Tank: | BK Cartridge(Pigment Black) / Colour Cartridge(Dye C/M/Y) | |
Print Speed*2 | Black Text A4 Plain Paper/Max. Speed: | 20ppm |
Colour A4 Plain Paper/Max. Speed: | 15ppm | |
Photo (4"x6") PP-101/Standard/Borderless: | approx. 60sec. | |
Printable Width | Up to 203.2mm (8inch) | |
Borderless: | Up to 216mm (8.5inch) | |
Recommended Printing Area | Top margin: | 38mm |
Bottom margin: | 31mm | |
Paper Handling (ASF) (Maximum number) | Plain Paper: | 100, Legal = 10 |
Super White Paper (SW-201): | A4 = 80 | |
High Resolution Paper (HR-101N): | A4 = 80 | |
Photo Paper Pro (PR-101): | A4/8" x 10" = 10, 4" x 6" = 20 | |
Photo Paper Plus Glossy (PP-101): | A4 = 10, 4 x 6" = 20, 5 x 7" = 10 | |
Photo Paper Plus Semi-Gloss (SG-201): | A4/8 x 10" = 10, 4 x 6" = 20 | |
Glossy Photo Paper (GP-401): | A4 = 10, 4" x 6"/ Credit Card = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501): | A4 = 10, 4" x 6" = 20 | |
Matte Photo Paper (MP-101): | A4 = 10, 4" x 6" = 20 | |
Photo Paper Plus Double Sided (PP-101D): | A4 = 1, 5" x 7" = 1 (Manual; not supported on Macintosh) | |
Photo Stickers (PS-101): | 1 | |
T-Shirt Transfer (TR-301): | 1 | |
Envelope | European DL and US Com. #10 = 10 | |
Paper Weight | Plain Paper: | 64-105g/m² |
Canon Specialty Paper (Max. paper weight): | Approx. 273g/m² | |
Resident Printer Control Modes | Canon Extended, BJL, Status, MP command | |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS | |
Scanning Resolution | Optical resolution (horizontal × vertical): | max.: 600 x 1200 dpi |
Interpolated resolution (horizontal × vertical): | max.: 19200 x 19200 dpi | |
Scanning Bit Depth (Input/Output) | Grayscale: | 16bit/8bit |
Colour: | 48bit/24bit (RGB each 16bit/8bit) | |
Scanning Speed (without data transfer time) | Gray/Text: | 1.6ms/line(300dpi) |
Colour: | 4.7ms/line(300dpi) | |
Maximun Document Size | Glassplaten: | A4/LTR |
Scanner Driver | TWAIN / WIA (Windows XP only ) | |
Other Features | Advanced Z-Lid (up to 20mm), Push Scan (A function that activates ScanGear software; actual image-reading needs to be done with ScanGear on PC.) | |
Copy | ||
Maximum Document Size | A4/LTR | |
Compatible Media | Size: | A4 or LTR, 4" x 6" |
Type: | Plain Paper Glossy Photo Paper (GP-401/501) Photo Paper Plus Glossy (PP-101) Photo Paper Plus semi-gloss (SG-201) | |
Image Quality | Plain paper: | Fast, Standard |
Other paper: | Fix | |
Copy Speed*3 | Colour Document: | approx. 53 sec. |
4" x 6" borderless photo: | approx. 108 sec. | |
Bk text: | 19cpm | |
Colour: | 15cpm | |
Fit-to-page: | Available | |
Multiple Copy | 1 - 9 pages, 20 pages | |
General | ||
Operation Panel | Display: | 7 seg |
Buffer | Input: | 43KB |
Interface | USB 2.0 Hi-Speed (B Port) | |
Resident Printer Control Modes | Canon Extended, BJL, Status, MP command | |
Cartridge Type | PG-830/CL-831 (PG-40/CL-41 optional) | |
Operating Environment Temperature | 5 - 35°C | |
Humidity: | 10 - 90%RH (no dew condensation) | |
Storage Environment Temperature | 0 - 40°C | |
Humidity: | 5 - 95%RH (no dew condensation) | |
Acoustic Noise | Print: | approx. 44.5dB(A)* (*when printing in the highest print quality mode on Photo Paper Pro) |
Copy: | approx. 48dB(A)* (*when printing in the highest print quality mode on Photo Paper Pro) | |
Power | AC100-240V, 50/60Hz | |
Power Consumption | Standby: | approx. 0.9W* |
OFF: | approx. 0.5W | |
Copying*4: | approx. 13W | |
*When the scanning lamp is off | ||
Environment (Plan) | Regulation: | RoHS(EU), WEEE(EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) & Weight | 443mm(W) × 381mm(D) × 181mm(H), approx. 6.3kg 17.5""(W) × 15.0""(W) × 7.1""(H), approx. 13.9lb | |
Minimum System Requirements | For Windows®: | Windows Vista / Windows XP / Windows 2000: Pentium II (including compatible processors) 300MHz / 128 MB RAM / Internet Explorer 6.0 or later Hard Disk space: 800MB; CD-ROM drive |
For Macintosh®: | Mac® OS X 10.2.8 - 10.4: 256MB RAM / Safari Hard Disk space: 700MB; CD-ROM drive |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum |
*2 | Based on Canon standard pattern. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used and does not take into account data processing time on host computer |
*3 | Document copy speed is based on copying the manuscript "ISO/IEC FCD24712: Newsletter" (digital data printed by offset) using default settings on plain paper 4"x6" borderless photo copy speed is based on copying the photo "ISO/JIS-SCID N2" (digital data printed by inkjet printer) using default settings on 4" x 6" Photo Paper Plus Glossy Bk text/Colour(CPM) are based on "fast mode" setting using Canon standard pattern on plain paper Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used, etc. and does not take into account warming up time |
*4 | When copying ISO/JIS-SCID N2 pattern on A4 size plain paper in Standard mode |
Canon PIXMA MX308 All in 1 Printer(print,scan Copy,Fax)Canon Recommended Prices RM 398.00

Now Prices RM379.00!
*bayaran melalui credit card/paypal di tambah cukai 5% dan sila rujuk (**) untuk kos penghantaran. Lebihan bayaran akan di buat sekiranya anda mengambil sendiri item anda harap maklum(credit kad/paypal sahaja). Terima Kasih.
*PERHATIAN! Anda boleh menghubungi sms ke 019-3033250 untuk mengetahui status pembayaran (tempoh 48 jam).
*Penghantaran adalah mengambil masa 7-10 hari bekerja.
Bayaran menggunakan akaun Maybank.No. akaun Maybank Berhad (114301411521)atas nama Zulfaka Bin Ali -sertakan bersama-sama email anda (copy dan paste). *Sila isikan PIXMX-308 pada tajuk mesej/subject anda:-
Nama:
Bayar dari akaun:
Jumlah:
Tarikh Transaksi:
Alamat:
dan Model Printer (MX-308)
Bukti transaksi anda (tiada bayaran-tiada penghantaran) copy dan pasteken sekali dan hantarkan ke email: salesdept.unicrest@gmail.com .Kos Panghantaran sila rujuk (**). SMS/MMS/call-0173899917.
Printing Method | Bubble Jet Printing, Serial | |
Print Speed*1 | Black text A4 Plain Paper/ Max. Speed: | 22ppm |
Colour A4 Plain Paper/ Max. Speed: | 17ppm | |
Photo (4"x6") PP-101/Standard/Borderless: | 46 sec. | |
Resolution(dpi)*2 | 4800 x 1200 | |
Ink Droplet Size | min. 2pl | |
Number of Nozzles | Total: | 1472 nozzles |
Printable Width | Up to 203.2mm | |
Borderless: | Up to 216mm | |
Recommended Printing Area | Top margin: | 38mm |
Bottom margin: | 31mm | |
Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes, 4x6", 4x8", 5x7", Credit Card, Wide | |
Borderless | 4x6" / 5x7" / A4 | |
Scan | ||
Technology | CIS Flatbed Colour Scanner | |
Optical Resolution | 600 x 1200 dpi | |
Selectable Resolution | 19200 x 19200 dpi | |
Speed | Greyscale: | 1.5ms/line (300dpi) |
Colour: | 4.4ms/line (300dpi) | |
Scan Bit Dept (in/out) | Grey/Text: | 16/8bit |
Colour: | 48/24bit | |
Compatibility | TWAIN/WIA(Win XP/Vista only) | |
Copy | ||
Speed*3 | Black text A4 Plain Paper/Max. Speed: | 22cpm |
Colour A4 Plain Paper/Max. Speed: | 17cpm | |
Image Quality | 3 positions (Fast, Standard, High) | |
Density Adjustment | 9 positions, Auto Intensity (AE Copy) *Not supported for ADF | |
Reduction/Enlargement | 25% - 400% | |
Number of Copies | 1 to 99 pages | |
Borderless | 4x6" / 5x7" / A4 | |
Fax | ||
Type | Desktop Transceiver (Super G3/Colour Communication) | |
Applicable Line | PSTN (Public Switched Telephone Network) | |
Resolution | Black Text*4: | Approx. 3 sec/page |
Colour*5: | Approx. 1 min/page | |
Compression | Black Text: | Mh, MR, MMR |
Colour: | JPEG | |
Gradation | Black Text: | 256 levels |
Colour: | 24bit Full Colour (RGB each 8 bit) | |
ECM (Error Correction Mode) | ITU-T T.30 compatible | |
Automatic Dialing | Coded-Speed Dialing: | 20 locations |
Transmission / Reception Memory*4 | approx. 50pages | |
Other Features | Memory Transmission, F/T changing(Manual), Answering Machine Connectivity, Remote Reception, Redial | |
PC Fax | ||
Type | Win: via FAX modem (in MFP), Mac: N/A | |
Destination Number, Black Text/Colour | 1 location, B/W transmission only | |
Photo Direct | ||
Camera Direct | Pict Bridge | |
Exif 2.21 (Adobe RGB) | Supported | |
Media Handling | ||
ASF | Plain Paper: | 100, Legal = 10 |
High resolution Paper, HR-101N: | A4 = 80 | |
Photo Paper Pro, PR-101: | A4 / 8" x 10" = 10, 4" x 6" = 20, Wide = 20 | |
Photo Paper Plus Glossy, PP-101: | A4 = 10, 4" x 6" = 20, 5" x 7" = 10 | |
Photo Paper Plus Semi-gloss, SG-201: | A4 / 8" x 10" = 10, 4" x 6" = 20 | |
Glossy Photo Paper, GP-401: | A4 = 10, 4" x 6" / Credit Card = 20 | |
Glossy Photo Paper "Everyday Use', GP-501: | A4 = 10, 4" x 6" = 20 | |
Matte Photo Paper, MP-101: | A4 = 10, 4" x 6" = 20 | |
Photo Paper Plus Double Sided, PP-101D: | A4 / 5" x 7" *Not supported for Macintosh | |
Photo Stickers, PS-101: | 1 | |
T-Shirt Transfer, TR-301: | 1 | |
Envelope: | European DL and US Com. #10 = 10 | |
System Requirements | ||
Windows | 2000 / XP / Vista: | Pentium II (including compatible processors) 300MHz, 128 Ram, 800MB HDD, CD-Rom Drive, XGA 1024 x 768 resolution, Internet Explorer 6.0 and above |
Macintosh | OS X 10.2.8 - 10.4: | Intel Processors or PowerPC G3, 256 Ram, 450MB HDD, CD-Rom Drive, XGA 1024 x 768 resolution, Safari |
General | ||
Display | 20 x 2 characters | |
Interface | USB 2.0 Hi-Speed, Direct Print Port (PictBridge) | |
Cartridge Type | PG-40 / CL-41 (PG-50/830, CL-51/831 optional) | |
Operating Environment | Temperature: | 5 - 35°C |
Power | AC100-240V, 50/60Hz | |
Power Consumption | Standby: | approx. 1.7W* |
OFF: | approx. 1.0W | |
Copying: | approx. 13W | |
* when the scanning lamp is off | ||
Acoustic Noise * when feeding from ASF | Print: | Approx. 39.5dB(A) (Highest quality printing w/PR-101) |
Copy: | Approx. 40.5dB(A) (Highest quality copying w/PR-101) | |
Weight (Kg) | 7.0 | |
Dimension (W x D x H mm) | 465 x 440 x 174 |
*1 | Based on Canon Standard Pattern. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, paper coverage, type of paper used and does not take into account printer processing time |
*2 | Ink droplets can be placed with a pitch of 1/4800 or 1/9600 inch at minimum depending on models |
*3 | Document copy speed is based on copying the manuscript "ISO/IEC FCD24712: Newsletter" (digital data printed by offset) using default settings on plain paper. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used, etc. and does not take into account warming up time |
*4 | Based on Canon FAX Standard Chart, standard mode |
*5 | Based on Canon COLOUR FAX TEST SHEET |
**Perhatian: Ulu Kelang, Shah Alam, Puchong,Klang,Kajang Kos Penghantaran adalah RM15.00 untuk KL/Kepong/Selayang-Batu Caves (Tmn Sri Gombak)/PJ/Sg Buloh(Desa Coalfield shj)/Cheras(Kem PGA shj) Free Penghantaran. Luar Lembah Klang-Kos penghantaran adalah RM52 (Melalui Post Sahaja).
Wednesday,Aug5,
Wednesday,
Aug
5,
HP Pavillion DV3-2111TX
| author: Unicrest Enterprise
HP Pavillion DV3-2111TX
CPU Intel C2D/ 1066/3Mb
Speed 2.0 Ghz / 1066/3Mb
Ram 2Gb ddr2
Hdd 320Gb
Screen 13.3" wxga Crystal
Resolution 1366x768
Display Geforce GT105
Vga Type 512 Mb Dedicated
Drive Superdrive
Connectivity Wifi 108N/Bluetooth
WebCam Yes
Os Vista Home Premium
Warranty 1 Year Global
Weight 2.4 Kg
Prices RM3099.00
Wednesday,Jul8,
Wednesday,
Jul
8,
NOTEBOOK ACER ASPIRE 4GB RAM, 250GB HDD
| author: Unicrest EnterpriseAS4730ZG-424G25Mn
Specification
1. Intel Pentium Dual Core T4200 ( 2.0Ghz, 1MB Cache,
800MHz FSB) Mobile Intel 40GL Express chipset
2. Genuine Windows Vista Premium Home Basic (32bit)
3. 250GB SATA HDD
4. 4GB DDR2 RAM
5. 14.1" WXGA High-Brightness (200-nit), Acer Crystal
Brite TFT Color LCD & dual display via Acer GridVista
supporting 1280 x 800 16:10 resolution
6. ATI Mobility Radeon HD 3470 with up to 2048MB
of HyperMemory (256MB of dedicated GDDR2
VRAM, up to1792MB of shared system memory )#
7. DVD +/-R/RW
8. Integrated Acer Cyrstal Eye Webcam
9. Two built-in Acer 3D Sonic Stereo Speaker
10. Acer Empowering Technology
11. Dimension 344 x 42 x 246mm
12. MODEM
13. Bluetooth
14. Weight 2.6kg
15. 3 year Limited International Traveler's Warranty
16. Free: Carrying Case
PRICES RM2199.00
Bayaran menggunakan akaun Maybank.No. akaun Maybank Berhad (114301411521)atas nama Zulfaka Bin Ali -sertakan bersama-sama email anda (copy dan paste). *Sila isikan UNIC pada tajuk mesej/subject anda:-
Nama:
Bayar dari akaun:
Jumlah:
Tarikh Transaksi:
Alamat:
dan Model PC
Bukti transaksi anda (tiada bayaran-tiada penghantaran) copy dan pasteken sekali dan hantarkan ke email: salesdept.unicrest@gmail.com Free penghantaran-untuk KL/PJ sahaja(Shah Alam/Klang tambah RM15). SMS/MMS/call-0173899917.
or Pay with Paypal/Credit Card/Debit Card
*bayaran melalui credit card/paypal di tambah 8%(termasuk cukai 5%) dan cost penghantaran USD 8.40. Lebihan bayaran akan di buat sekiranya anda mengambil sendiri PC anda harap maklum(credit kad/paypal sahaja). Terima Kasih.
*PERHATIAN! Anda boleh menghubungi sms ke 019-3033250 untuk mengetahui status pembayaran (tempoh 48 jam).

Wednesday,Jun24,
Wednesday,
Jun
24,
UNIC Desktop Computer for Sale FROM RM988
| author: Unicrest EnterpriseNew offer untuk 50 orang pertama sahaja Upgrade Hard Disk kepada 320 GB, meja komputer dan thumdrive 4GB apabila anda menambah RM80 untuk setiap pembelian UNICPC SEKARANG!
UNIC SERIES 1
Processor : Intel® Celeron 1.8GHz
Memory: 1GB DDR2 800Mhz Ram
Board : Intel® G31 Chipset
HardDisk : 160GB 7200RPM SATA2.0
Video : Intel®GM3100 Integrated
Sound : 2.1Channel Sound
Rom : DVDRW Dual Layer Drive
Monitor : 17"CRT Monitor(Add RM209)
Others : Keyboard/Mouse/Speaker
Casing : ATX Casing
Operating : DOS
Installation: FREE (VISTA ONLY)
RM779
TOTAL RM988
Processor : Intel®DualCore E5200 2.5G
Memory: 2GB DDR2 800Mhz Ram
Board : Intel® G31 Chipset
HardDisk : 160GB 7200RPM SATA2.0
Video : Intel®GM3100 Integrated
Sound : 2.1Channel Sound
Rom : DVDRW Dual Layer Drive
Monitor : 15" LCD (Add RM299/Ref*)
Others : Keyboard/Mouse/Speaker
Casing : ATX Casing
Operating : DOS
Installation: FREE (VISTA ONLY)
RM929
TOTAL RM1228
Processor : Intel®DualCore E5200 2.5G
Memory: 2GB DDR2 800Mhz Ram
Board : Intel® G31 Chipset
HardDisk : 160GB 7200RPM SATA2.0
Video : ATI 4350 512MB DDR2
Sound : 2.1Channel Sound
Rom : DVDRW Dual Layer Drive
Monitor : 18.5"Wide LCD (Add RM389)
Others : Keyboard/Mouse/Speaker
Casing : ATX Casing
Operating : DOS
Installation: FREE (VISTA ONLY)
RM1099
TOTAL RM1488
UNIC SERIES 2
Intel®DualCore E5200 2.5G | |
Memory: 2GB DDR2 800Mhz Ram | |
Board : Intel® G31 Chipset | |
HardDisk : 160GB 7200RPM SATA2.0 | |
Video : Nvidia 9400GT 512MB | |
Sound : 2.1Channel Sound | |
Rom : DVDRW Dual Layer Drive | |
Monitor : 20.0"Wide LCD (Add RM429) | |
Casing : ATX Casing | |
Operating : DOS | |
Installation: FREE (VISTA ONLY) | |
RM1099 | |
TOTAL | RM1528 |
Intel®Core2Dual E7400 2.8G | |
Memory: 2GB DDR2 800Mhz Ram | |
Board : Intel® G31 Chipset | |
HardDisk : 160GB 7200RPM SATA2.0 | |
Video : Nvidia 9400GT 512MB | |
Sound : 2.1Channel Sound | |
Rom : DVDRW Dual Layer Drive | |
Monitor : 21.5"Wide LCD (Add RM549) | |
Casing : ATX Casing | |
Operating : DOS | |
Installation: FREE (VISTA ONLY) | |
RM1269 | |
TOTAL | RM1818 |
Intel®Atom1.6GDualcore | |
Memory: 2GB DDR2 800Mhz Ram | |
Intel® 945GC Chipset | |
HardDisk : 160GB 7200RPM SATA2.0 | |
Video : Intel®GMA950 Integrated | |
Sound : 2.1Channel Sound | |
Rom : DVDRW Dual Layer Drive | |
Monitor : 22.0"Wide LCD (Add RM569) | |
Casing : ATX Casing | |
Operating : DOS | |
Installation: FREE VISTA ONLY) | |
RM999 | |
TOTAL | RM1568 |
Klik di buy button untuk upgrade kepada 320GB Hard disk,meja komputer dan free 4GB thumdrive(hanya dengan pembelian UNIC PC)
Bayaran menggunakan akaun Maybank.No. akaun Maybank Berhad (114301411521)atas nama Zulfaka Bin Ali -sertakan bersama-sama email anda (copy dan paste). *Sila isikan UNIC pada tajuk mesej/subject anda:-
Nama:
Bayar dari akaun:
Jumlah:
Tarikh Transaksi:
Alamat:
dan Model PC
Bukti transaksi anda (tiada bayaran-tiada penghantaran) copy dan pasteken sekali dan hantarkan ke email: salesdept.unicrest@gmail.com Free penghantaran-untuk KL/PJ sahaja(Shah Alam/Klang tambah RM15). SMS/MMS/call-0173899917.
*bayaran melalui credit card/paypal di tambah 3% dan cost penghantaran usd14. Lebihan bayaran akan di buat sekiranya anda mengambil sendiri PC anda harap maklum(credit kad/paypal sahaja). Terima Kasih.
*PERHATIAN! Anda boleh menukar mana-mana gabungan CPU dan saiz monitor anda asalkan yang tersenarai di atas.

Subscribe to:
Posts (Atom)